| Battery Quantity | 1 ea |
|---|---|
| Battery Type | Lithium |
| Brush Speed | 140 rpm |
| Charge Time 80% Charge | 1 hrs |
| Charge Time Full | 2 hrs |
| Cleaning Width | 18 " |
| Dimensions Package Height | 18.11 " |
| Dimensions Package Length | 50.79 " |
| Dimensions Package Width | 22.44 " |
| Dimensions Product Height | 47.00 " |
| Dimensions Product Length | 20.50 " |
| Dimensions Product Width | 18.00 " |
| Noise Level | 68 dB(A) |
| Number of Pads or Brushes | 2 ea |
| Pallet Hi | 3 Hi |
| Pallet Ti | 2 Ti |
| Recovery Tank | 1 US gal |
| Run Time Full Charge | 80 mins |
| Solution Tank | 1 US gal |
| Weight | 46 lbs |
| Working Capacity | 7320 sq.ft./hr |
440 NX (formerly 244NX)
Ultra-Compact Battery Scrubber
Specially designed to get into tight spaces, our 440NX scrubber cleans, sucks up the dirty water, and dries all in one pass leaving floors safer, by reducing slips and falls; and looking cleaner by eliminating 95% of the dirt. You’ll reduce labor costs by 70% because the 440NX cleans 3 times faster than traditional mopping. The 440NX’s better ease- of-use (Ergonomics) reduces musculoskeletal injuries/disorders. Leading sustainability with the use of ReFlo recycled plastics, saving over 5000L of water, reducing water usage by 80%, and lowering energy consumption.
- 70% Saving in cleaning costs
- 80% Lower water use
- 80 Mins runtime
- 1 Hour fast charge
- NX300 high-power lithium battery pack


