TTV678
Machine Specs
![]() |
|
Product Specs:
| Cleaning Path: | 26"-30"-34" |
| Pad Size: | 3 X 12" |
| Brush Size: | 3 X 12" |
| Solution Tank: | 32 Gal. |
| Recovery Tank: | 32 Gal, |
| Brush Pressure: Low | - |
| Brush Pressure: Med. | - |
| Brush Pressure: High | 160 lbs. |
| Brush Speed: | 150-200 rpm |
| Brush Motor: | 3 x 24V, 400W |
| Traction Motor: | 24V, 600W |
| Traction Speed: | 0.3 - 4.3 mph |
| Vacuum Motor: | 24V, 400W |
| Power Cord: | - |
| Working Capacity: | 64,045 sq. ft/hr. |
| Run Time: (80% Battery Use) | 3.5 hr. (6 batteries), 4.5 hr. (8 batteries) |
| Batteries - Gel: | 6 or 8 x 12V, 100 Ah. |
| Weight: (With Batteries): | 970 lbs. (8 battery configuration) |
| Truning Radius: | 70" |
| ON BOARD CHEMICAL CAPACITY | 1 gal. |
| CHEMICAL MIXTURE RATES | 32:1, 64:1, 96:1, 128:1 |
| WATER FLOW RATE | 1.0 / 0.8 / 0.5 / 0.25 gpm |
| MAXIMUM GRADIENT: | 11 Degrees |
| DIMENSIONS (LxHxW) | 66"x56"x26" AT MINIMUM WORKING WIDTH |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 606167 | TTV678 battery upgrade kit Includes 2 x gel batteries, cables and fuses | ![]() |
| 607250 | Off aisle cleaning kit for all Twintec models | ![]() |
| 205112 | 12 Volt 100AH gel battery Batteries are sold as each | ![]() |
| 606155 | Pad driver (3 required per machine) | ![]() |
| 606152 | Poly scrub brush (3 required per machine) | ![]() |
| 606151 | Nylo scrub brush (3 required per machine) | ![]() |
| 606153 | Tynex grit brush (3 required per machine) | ![]() |
Images









