TTQ1535
Machine Specs
![]() |
|
Product Specs:
| Cleaning Path: | 15" |
| Pad Size: | - |
| Brush Size: | 15" |
| Solution Tank: | 4 Gal |
| Recovery Tank: | 4 Gal |
| Brush Pressure: Low | - |
| Brush Pressure: Med. | - |
| Brush Pressure: High | 27 lbs |
| Brush Speed: | 1200 rpm |
| Brush Motor: | 400w - .5hp |
| Traction Motor: | - |
| Traction Speed: | - |
| Vacuum Motor: | 1200w - 1.6 hp |
| Power Cord: | 65 ft |
| Working Capacity: | |
| Run Time: (80% Battery Use) | - |
| Batteries - Gel: | - |
| Weight: (With Batteries): | 84 lbs |
| Truning Radius: | - |
| ON BOARD CHEMICAL CAPACITY | - |
| CHEMICAL MIXTURE RATES | - |
| WATER FLOW RATE | - |
| MAXIMUM GRADIENT: | - |
| DIMENSIONS (LxHxW) | 29.52"x29.13"x18.89 |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 606225 | Nylon scrub brush | ![]() |
| 606226 | Grit scrub brush | ![]() |
Images


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo

