TTB4550T
Machine Specs
![]() |
|
Product Specs:
| Cleaning Path: | 20" |
| Pad Size: | 20" |
| Brush Size: | |
| Solution Tank: | 11 Gal |
| Recovery Tank: | 11 Gal |
| Brush Pressure: Low | - |
| Brush Pressure: Med. | - |
| Brush Pressure: High | 75 lbs |
| Brush Speed: | 150 rpm |
| Brush Motor: | 400w - .5 hp |
| Traction Motor: | 250w - .3 hp |
| Traction Speed: | 0 - 2.5 mph |
| Vacuum Motor: | 400w - .5 hp |
| Power Cord: | - |
| Working Capacity: | 15,000 |
| Run Time: (80% Battery Use) | 2 - 3 hrs. |
| Batteries - Gel: | 2 x 100 ah |
| Weight: (With Batteries): | 320 lbs |
| Truning Radius: | - |
| ON BOARD CHEMICAL CAPACITY | - |
| CHEMICAL MIXTURE RATES | - |
| WATER FLOW RATE | - |
| MAXIMUM GRADIENT: | - |
| DIMENSIONS (LxHxW) | 45.27"x40.55"x33.46 |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 607250 | Off aisle cleaning kit for all Twintec models | ![]() |
| 205112 | 12 Volt 100AH gel battery Batteries are sold as each | ![]() |
| 606706 | Pad driver | ![]() |
| 606703 | Poly scrub brush | ![]() |
| 606706G | Grit scrub brush | ![]() |
Images


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo




