TT4550
Machine Specs
![]() |
|
Product Specs:
| Cleaning Path: | 20" |
| Pad Size: | 20" |
| Brush Size: | |
| Solution Tank: | 11 Gal |
| Recovery Tank: | 11 Gal |
| Brush Pressure: Low | - |
| Brush Pressure: Med. | - |
| Brush Pressure: High | 105 lbs |
| Brush Speed: | 180 rpm |
| Brush Motor: | 1200w - 1.6 hp |
| Traction Motor: | - |
| Traction Speed: | - |
| Vacuum Motor: | 1200w - 1.6 hp |
| Power Cord: | 65 ft |
| Working Capacity: | |
| Run Time: (80% Battery Use) | - |
| Batteries - Gel: | |
| Weight: (With Batteries): | 150 lbs |
| Truning Radius: | - |
| ON BOARD CHEMICAL CAPACITY | - |
| CHEMICAL MIXTURE RATES | - |
| WATER FLOW RATE | - |
| MAXIMUM GRADIENT: | - |
| DIMENSIONS (LxHxW) | 45.27"x43.70x33.46 |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 607250 | Off aisle cleaning kit for all Twintec models | ![]() |
| 606034 | Pad driver | ![]() |
| 606028 | Poly scrub brush | ![]() |
| 606034G | Grit scrub brush | ![]() |
Images


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo



