TT3450
Machine Specs
![]() |
|
Product Specs:
| Cleaning Path: | 17" |
| Pad Size: | 17" |
| Brush Size: | |
| Solution Tank: | 8 Gal |
| Recovery Tank: | 8 Gal |
| Brush Pressure: Low | - |
| Brush Pressure: Med. | - |
| Brush Pressure: High | 80 lbs |
| Brush Speed: | 180 rpm |
| Brush Motor: | 1000w - 1.3 hp |
| Traction Motor: | - |
| Traction Speed: | - |
| Vacuum Motor: | 1200w - 1.6 hp |
| Power Cord: | 65 ft |
| Working Capacity: | |
| Run Time: (80% Battery Use) | - |
| Batteries - Gel: | |
| Weight: (With Batteries): | 125 lbs |
| Truning Radius: | - |
| ON BOARD CHEMICAL CAPACITY | - |
| CHEMICAL MIXTURE RATES | - |
| WATER FLOW RATE | - |
| MAXIMUM GRADIENT: | - |
| DIMENSIONS (LxHxW) | 45.27"x40.55"x29.13" |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 607250 | Off aisle cleaning kit for all Twintec models | ![]() |
| 606206 | Pad driver | ![]() |
| 606203 | Poly scrub brush | ![]() |
| 606306 | Grit brush - Green coded | ![]() |
Images


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo



