RM800F
Machine Specs
![]() |
|
Product Specs:
| Recovery tank capacity: | 8 Gallon |
| Solution tank capacity: | 8 Gallon |
| Vacuum motor: | 2 Stage |
| Power: | 1500 W |
| Horsepower: | 2 |
| Max. waterlift (inch / H2O): | 120" |
| Air Flow (CFM) | 106 |
| Sound Level dB(A) | |
| Pump: | Piston |
| Pump Power: | 100 W |
| Max pressure: | 400 PSI |
| Max. water flow: | 1.2 gpm |
| Cleaning width: | - |
| Number of nozzles: | 1 |
| Adjustable water-flow: | YES |
| Instant heating system: | - |
| Brush Motor | - |
| Brush RPM | - |
| Brush Width | - |
| Smart Kit: | - |
| Low Moisture Spray Bar: | - |
| Cable length: | 33' |
| Hose length: | 33' |
| Weight (machine body): | 137 lbs |
| Weight with batteries: | - |
| Length: | 31.5" |
| Width: | 15" |
| Height: | 42" |
| Batteries: | - |
| Battery AH Rating | - |
| Voltage: | 120 V-60 hz |
| Charger: (On Board) | - |
| Compressor: | 350 W- 0.5 hp |
| Traction Motor: | - |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 601177 | Blower nozzle | ![]() |
| 8020950 | FoamChem 4 x 1 Gallon Case | ![]() |
| 8020955 | FoamChem HD 4 x 1 Gallon case | ![]() |
| 8020272 | GFCI Surge Protector | ![]() |
| 8020276 | Deck Brush | ![]() |
Images






