RM1800H
Machine Specs
![]() |
|
Product Specs:
| Recovery tank capacity: | 18 Gallon |
| Solution tank capacity: | 18 Gallon |
| Vacuum motor: | 3 Stage |
| Power: | 1400 W |
| Horsepower: | 1.87 |
| Max. waterlift (inch / H2O): | 135" |
| Air Flow (CFM) | 95 |
| Sound Level dB(A) | |
| Pump: | Piston |
| Pump Power: | 180 W |
| Max pressure: | 400 PSI |
| Max. water flow: | 1.2 gpm |
| Cleaning width: | - |
| Number of nozzles: | 1 |
| Adjustable water-flow: | YES |
| Instant heating system: | - |
| Brush Motor | - |
| Brush RPM | - |
| Brush Width | - |
| Smart Kit: | - |
| Low Moisture Spray Bar: | - |
| Cable length: | 33' |
| Hose length: | 33' |
| Weight (machine body): | 176.36 |
| Weight with batteries: | - |
| Length: | 35.03" |
| Width: | 19.68" |
| Height: | 38.58" |
| Batteries: | - |
| Battery AH Rating | - |
| Voltage: | 120 V-60 hz |
| Charger: (On Board) | - |
| Compressor: | 350 W- 0.5 hp |
| Traction Motor: | - |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 601177 | Blower nozzle | ![]() |
| 8020960 | Powerchem 4 x 1 gallon case | ![]() |
| 8020965 | powerchem hd 4 x 1 gallon case | ![]() |
| 8020272 | GFCI Surge Protector | ![]() |
| 8020276 | Deck Brush | ![]() |
Images


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo



