RM1800F
Machine Specs
![]() |
|
Product Specs:
| Recovery tank capacity: | 18 Gallon |
| Solution tank capacity: | 18 Gallon |
| Vacuum motor: | 3 Stage |
| Power: | 1400 W |
| Horsepower: | 1.87 |
| Max. waterlift (inch / H2O): | 135" |
| Air Flow (CFM) | 95 |
| Sound Level dB(A) | |
| Pump: | Diaphragm |
| Pump Power: | 2 x 100 W |
| Max pressure: | 200 PSI |
| Max. water flow: | 2.4 gpm |
| Cleaning width: | - |
| Number of nozzles: | 1 |
| Adjustable water-flow: | YES |
| Instant heating system: | - |
| Brush Motor | - |
| Brush RPM | - |
| Brush Width | - |
| Smart Kit: | - |
| Low Moisture Spray Bar: | - |
| Cable length: | 33' |
| Hose length: | 33' |
| Weight (machine body): | 188 lbs |
| Weight with batteries: | - |
| Length: | 35" |
| Width: | 20" |
| Height: | 45.5" |
| Batteries: | - |
| Battery AH Rating | - |
| Voltage: | 120 V-60 hz |
| Charger: (On Board) | - |
| Compressor: | 350 W- 0.5 hp |
| Traction Motor: | - |
Accessories
| Part Number | Description | Picture File |
|---|---|---|
| 601177 | Blower nozzle | ![]() |
| 8020950 | FoamChem 4 x 1 Gallon Case | ![]() |
| 8020955 | FoamChem HD 4 x 1 Gallon case | ![]() |
| 8020272 | GFCI Surge Protector | ![]() |
| 8020276 | Deck Brush | ![]() |
Images


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo



